For Teachers or Small Teaching Teams
View the Social Studies or ELA Brochure
View the Social Studies or ELA Brochure
For Campuses
and Districts
View the Digital Citizenship Brochure
Online teacher support and in-app live chat are free.
Professional development webinars and face-to-face training are available.
Minimum order for PO is $500. Minimum order for credit card purchases is $50.
Volume and multi-subject discounts available. Prices and programs subject to change.
Exploros Social Studies Bundle | Silver Plan 7$ Per Student Per Year |
Gold Plan 12$ Per Student Per Year |
For teachers or small teaching teams |
For campus and district teams |
|
Users | ||
Teachers | ✓ | ✓ |
Students | ✓ | ✓ |
Campus Administrators | ✓ | |
District Administrators | ✓ | |
Curriculum (600+ Lessons) | ||
Texas Studies | ✓ | ✓ |
American History | ✓ | ✓ |
World Cultures | ✓ | ✓ |
Civics | ✓ | ✓ |
U.S. History (through 1877) | ✓ | ✓ |
World History | ✓ | ✓ |
Texas History | ✓ | ✓ |
U.S. History (from 1877) | ✓ | ✓ |
USCIS Citizenship Review | ✓ | ✓ |
Teaching and Learning Features | ||
Google Classroom Integration | ✓ | ✓ |
Responses Dashboard (Live) | ✓ | ✓ |
Student-Facing Feedback | ✓ | ✓ |
Small Groups | ✓ | ✓ |
Reading Groups | ✓ | ✓ |
Learning Standards Mapping | By State* | By State* |
In-App Teacher Streaming Video** | ✓ | |
Teacher Reports and Analytics | ||
Class "Gradebook" (Student Progress) | ✓ | ✓ |
Student "Gradebook" (Student Summary) | ✓ | ✓ |
Experience Summary Report | ✓ | ✓ |
Learning Standards Report with Recommendations | ✓ | |
Administrator Reports and Analytics | ||
Campus Analyzer | ✓ | |
District Analyzer | ✓ | |
Admin Experience Summary Report | ✓ | |
Admin Curriculum Progress Report | ✓ | |
Admin Learning Standards Report | By State* | |
User Management Features | ✓ |
Exploros ELA Bundle | Silver Plan 7$ Per Student Per Year |
Gold Plan 12$ Per Student Per Year |
For teachers or small teaching teams |
For campus and district teams |
|
Users | ||
Teachers | ✓ | ✓ |
Students | ✓ | ✓ |
Campus Administrators | ✓ | |
District Administrators | ✓ | |
Curriculum (220+ Lessons) | ||
Grade 4 | ✓ | ✓ |
Grade 5 | ✓ | ✓ |
Grade 6 | ✓ | ✓ |
Grade 7 | ✓ | ✓ |
Grade 8 | ✓ | ✓ |
Teaching and Learning Features | ||
Google Classroom Integration | ✓ | ✓ |
Responses Dashboard (Live) | ✓ | ✓ |
Student-Facing Feedback | ✓ | ✓ |
Small Groups | ✓ | ✓ |
Learning Standards Mapping | By State* | By State* |
In-App Teacher Streaming Video** | ✓ | |
Teacher Reports and Analytics | ||
Class "Gradebook" (Student Progress) | ✓ | ✓ |
Student "Gradebook" (Student Summary) | ✓ | ✓ |
Experience Summary Report | ✓ | ✓ |
Learning Standards Report with Recommendations | ✓ | |
Administrator Reports and Analytics | ||
Campus Analyzer | ✓ | |
District Analyzer | ✓ | |
Admin Experience Summary Report | ✓ | |
Admin Curriculum Progress Report | ✓ | |
Admin Learning Standards Report | By State* | |
Curriculum Mapper Tool | By State* | |
User Management Features | ✓ |
Exploros Digital Citizenship Bundle | Gold Plan 2$ Per Student Per Year |
For campus and district teams |
|
Users | |
Teachers | ✓ |
Students | ✓ |
Campus Administrators | ✓ |
District Administrators | ✓ |
Curriculum (40 Lessons | 4/grade) | |
Elementary | ✓ |
Middle School | ✓ |
High School | ✓ |
Teaching and Learning Features | |
Google Classroom Integration | ✓ |
Responses Dashboard (Live) | ✓ |
Student-Facing Feedback | ✓ |
Small Groups | ✓ |
Learning Standards Mapping | ISTE |
In-App Teacher Streaming Video | ✓ |
Teacher Reports and Analytics | |
Class "Gradebook" (Student Progress) | ✓ |
Student "Gradebook" (Student Summary) | ✓ |
Experience Summary Report | ✓ |
Learning Standards Report with Recommendations | ✓ |
Administrator Reports and Analytics | |
Campus Analyzer | ✓ |
District Analyzer | ✓ |
Admin Experience Summary Report | ✓ |
Admin Curriculum Progress Report | ✓ |
Admin Learning Standards Report | ISTE |
User Management Features | ✓ |
*Learning standards based analytics are part of Analytics Gold for select states.
** Comes with in-app teacher live streaming for remote instruction and 120 minutes per student seat.
Student-Centered Classroom Engagement
With Exploros, teachers focus on guiding instruction, and personalizing the classroom learning experience.
All students are active contributors. Students collaborate as a class, work in small groups, and individually, developing graphic organizers, writing essays, investigating primary sources, creating drawings, tables, word clouds, and much more.
The results speak for themselves: 94% of campuses implement Exploros have seen state testing gains, and the average gain has been a remarkable 29%! When every student participates in the classroom learning experience, great things happen.
Data-Driven Instruction
How can you tailor instruction to the needs every student without well-organized, timely data? When teachers can see in real-time — during class — what students understand, and reinforce or reteach according to student and class needs, comprehension increases dramatically.
Exploros enables real-time, end of class, end of week or end of unit Classroom Analytics that provide insights into curriculum progress, student achievement, and learning standard attainment.
With Exploros, you have the critical information to drive instructional improvement at all levels!